Zigbee Sensors
Temperature and window sensors.
Smart heating is one of the best investments in smart home. With smart radiator valves (TRV) you can save 15-25% on heating bills by heating rooms individually and only when you’re home.
A TRV (Thermostatic Radiator Valve) is a thermostat valve that sits on your radiator. A smart TRV can:
| Zigbee TRV (DIY) | Complete System (Tado/Netatmo) |
|---|---|
| ✅ Cheaper per unit | ✅ Plug-and-play setup |
| ✅ Full control via Home Assistant | ✅ Nice app for the whole family |
| ✅ No cloud dependency | ✅ Geofencing built-in |
| ✅ Mix different brands | ✅ Support and warranty |
| ❌ Requires more setup | ❌ More expensive |
| ❌ No official support | ❌ Cloud-dependent (most) |
| ❌ Cannot call for heat* | ❌ Locked to one ecosystem |
*Most TRVs can only open/close the valve - they cannot turn on the boiler. You need a separate thermostat or relay for that.
| Model | Price ~ | Display | Battery | HA Support | Score |
|---|---|---|---|---|---|
| Sonoff TRVZB | $35 | Vertical LED | 2x AA | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Aqara E1 | $50 | Side LCD | 2x AA (incl.) | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Moes ZTRV-BY-100 | $28 | Side LCD | 2x AA | ⭐⭐⭐ | ⭐⭐⭐ |
| Tuya TS0601 | $25 | Varies | 2x AA | ⭐⭐⭐ | ⭐⭐⭐ |
| Danfoss Ally | $70 | LED | 2x AA | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
Price: ~$35
Sonoff TRVZB is our top recommendation for most people:
Disadvantages:
| Spec | Value |
|---|---|
| Protocol | Zigbee 3.0 |
| Battery | 2x AA (6-12 months) |
| Connection | M30x1.5 + adapters |
| Temp range | 4-35°C / 39-95°F |
| Temp step | 0.5°C / 1°F |
| Display | Vertical LED matrix |
| Features | Schedule, Window detect, Child lock |
With Zigbee2MQTT:
climate: - name: "Living Room Radiator" preset_modes: - manual - holiday # External temperature sensor local_temperature_calibration: autoAvailable entities:
Buy: AliExpress, ITEAD, Amazon
Price: ~$50
Aqara E1 is the premium choice with best build quality:
Disadvantages:
| Spec | Value |
|---|---|
| Protocol | Zigbee 3.0 |
| Battery | 2x AA (included, 12+ months) |
| Connection | M30x1.5 + 3 adapters |
| Temp range | 5-30°C / 41-86°F |
| Temp step | 0.5°C / 1°F |
| Display | Side-mounted LCD |
| Features | Schedule, Window detect, External sensor |
Zigbee2MQTT recommended for full functionality:
ZHA works but with fewer features.
Aqara E1 can use an external temperature sensor for more accurate room temperature:
Buy: AliExpress, Amazon
Price: ~$25-28
Moes and other Tuya-based TRVs are the cheapest, but with compromises:
| Pros | Cons |
|---|---|
| ✅ Very cheap | ❌ Lower build quality |
| ✅ Works with Z2M | ❌ Touch interface (impractical) |
| ✅ Many adapters | ❌ Display hard to see |
| ❌ Inconsistent quality | |
| ❌ Full open on low battery! |
Buy: AliExpress (search “Tuya TRV Zigbee”)
If you prefer a finished solution with app and support:
| System | Hub | TRV Price | Local control | HA Integration |
|---|---|---|---|---|
| Tado | Yes (incl.) | ~$70 | ❌ Cloud | ✅ Good |
| Netatmo | Yes | ~$85 | ⚠️ Partial | ✅ Good |
| Drayton Wiser | Yes | ~$50 | ⚠️ Partial | ✅ Good |
| Danfoss Ally | No (Zigbee) | ~$70 | ✅ Local | ✅ Perfect |
Pros:
Cons:
Pros:
Cons:
Better Thermostat is a HACS integration that makes your “dumb” TRVs smart:
# configuration.yaml or via UIclimate: - platform: better_thermostat name: "Living Room Heat" thermostat: climate.living_room_radiator_trv temperature_sensor: sensor.living_room_temperature window_sensors: - binary_sensor.living_room_window outdoor_sensor: sensor.outdoor_temperatureMost Zigbee TRVs can only open/close the valve. They cannot turn on your boiler.
1. Existing thermostat: Keep your normal thermostat and let it call for heat. The TRVs only control local temperature.
2. Smart relay: Use a Shelly 1 or similar to turn the boiler on/off based on whether any TRV needs heat.
3. OpenTherm: If you have a modulating boiler, an OpenTherm gateway (e.g., OTGW) can provide precise control.
# Turn on boiler when a TRV calls for heatautomation: - alias: "Boiler on/off" trigger: - platform: template value_template: > {{ states.climate | selectattr('attributes.hvac_action', 'eq', 'heating') | list | count > 0 }} action: - choose: - conditions: "{{ trigger.to_state.state == 'True' }}" sequence: - service: switch.turn_on entity_id: switch.boiler_relay - conditions: "{{ trigger.to_state.state == 'False' }}" sequence: - service: switch.turn_off entity_id: switch.boiler_relay| Radiator Type | M30x1.5 | Danfoss RA | Danfoss RAV | Danfoss RAVL |
|---|---|---|---|---|
| Sonoff TRVZB | ✅ | ✅ | ✅ | ✅ |
| Aqara E1 | ✅ | ⚠️ | ⚠️ | ⚠️ |
| Moes | ✅ | ✅ | ✅ | ✅ |
| Danfoss Ally | ✅ | ✅ | ✅ | ✅ |
⚠️ = Requires separate adapter
Zigbee Sensors
Temperature and window sensors.
Automations
Smart heating control automations.
Last updated: December 2025