π Privacy
Your data stays local. No cloud, no tracking.
Home Assistant is the worldβs most popular open source smart home platform. Combine all your devices in one app - completely without cloud dependency.
π Privacy
Your data stays local. No cloud, no tracking.
π 2000+ integrations
From IKEA to Sonos - everything works together.
π€ Powerful automations
If X then Y. As simple - or complex - as you want.
π° Free
Open source and free forever. No subscriptions.
Choose the method that suits you:
| Method | Best for | Difficulty | Add-ons |
|---|---|---|---|
| Raspberry Pi | Beginners, dedicated device | β Easy | β Yes |
| Proxmox VM | Home server, homelab | ββ Medium | β Yes |
| Docker | NAS, existing server | βββ Advanced | β No |
| Guide | Description | Difficulty |
|---|---|---|
| Getting started | Introduction and overview | β Beginner |
| Raspberry Pi installation | HAOS on Raspberry Pi | β Easy |
| Proxmox installation | HAOS in VM with snapshots | ββ Medium |
| Docker installation | Container on existing server | βββ Advanced |
| Your first automation | Trigger, condition, action | β Easy |
| Zigbee2MQTT | Open Zigbee coordinator | ββ Medium |
| Shelly Wall Display | Touchscreen with HA dashboard | ββ Medium |
| Better Thermostat | Intelligent heating control | ββ Medium |
| Washing machine notification | Get notified via power measurement | β Easy |
| Matter & Thread | Matter Server, commissioning and network | ββ Medium |
| Local voice control | Fully local Assist pipeline | ββ Medium |
| Energy Dashboard | Trustworthy energy and utility data | ββ Medium |
| Automations in 2026.7 | Purpose-specific triggers, areas, and traces | β Easy |
| The new Overview | Automatic dashboard based on areas | β Easy |
| Infrared proxy | Local control of compatible IR devices | ββ Medium |
| 433 MHz RF proxy | Local control of compatible RF devices | ββ Medium |
| AI Task | Summaries, images, and structured AI responses | ββ Medium |
| Home Assistant as an MCP server | Controlled connections to AI clients | βββ Advanced |
| Activity and Traces | Causes, timeline, and automation runs | β Easy |
| Safe updates | Backup, grouped updates, and checks | β Easy |
| ZHA device management | Zigbee pairing, mesh, diagnostics, and firmware | ββ Medium |
| Choose dashboard cards | Suggestions, tiles, graphs, and safe actions | β Easy |
| Robot vacuum by area | Mapping and cleaning selected rooms | β Easy |
| Mobile notifications | One group for several phones and tablets | β Easy |
SmartBolig // AI Core
Get help with troubleshooting, architecture and concrete configuration. I use broad AI knowledge and find SmartBolig guides when they improve the answer.
Start with a useful question