Zigbee Coordinators
You’ll need a coordinator for your sensors.
Zigbee sensors are the foundation of smart home automations. They detect motion, temperature, open doors and much more - sending data to Home Assistant via your Zigbee network. With long battery life and lightning-fast response, they’re ideal for automations.
PIR sensors detect motion via infrared radiation. Perfect for turning lights on automatically.
| Product | Detection time | Range | Battery | Price ~USD | Score |
|---|---|---|---|---|---|
| Aqara Motion P1 | 1-200 sec (adjustable) | 7m / 170° | CR2450, 5 years | $15 | ⭐⭐⭐⭐⭐ |
| Aqara Motion P2 | Adjustable | 7m / 170° | CR2450, 5 years | $19 | ⭐⭐⭐⭐⭐ |
| Sonoff SNZB-03P | 60 sec fixed | 6m / 110° | CR2450, 3 years | $12 | ⭐⭐⭐⭐ |
| IKEA VALLHORN | 1-5 min | 5m / 120° | 2x AAA | $10 | ⭐⭐⭐⭐ |
| Sonoff SNZB-03 | 60 sec fixed | 6m / 110° | CR2450, 3 years | $9 | ⭐⭐⭐ |
The most versatile PIR sensor with adjustable detection time from 1 second to 200 seconds. Perfect for lighting automations where you want immediate response.
Pros:
Cons:
Buy: Amazon, AliExpress
Good budget option with 60-second fixed cooldown. The new P-series has better design and longer battery life.
Buy: ITEAD, AliExpress - ~$12
Cheapest option from a known brand. Uses rechargeable AAA batteries (IKEA LADDA recommended). IP44 rating = can be used outdoors.
Buy: IKEA - $10
Contact sensors that detect whether doors and windows are open or closed.
| Product | Max gap | Battery | Tamper alert | Price ~USD | Score |
|---|---|---|---|---|---|
| Aqara Door/Window | 22mm | CR1632, 2+ years | ❌ | $12 | ⭐⭐⭐⭐⭐ |
| Aqara Door Sensor T1 | 22mm | CR1632, 2+ years | ❌ | $13 | ⭐⭐⭐⭐⭐ |
| Aqara Door Sensor P2 | 22mm | CR2032, 2+ years | ✅ | $19 | ⭐⭐⭐⭐⭐ |
| Sonoff SNZB-04P | 25mm+ | CR2477, 5 years | ✅ | $10 | ⭐⭐⭐⭐⭐ |
| IKEA PARASOLL | Standard | 1x AAA | ❌ | $12 | ⭐⭐⭐ |
| Sonoff SNZB-04 | 15mm | CR2032, 2 years | ❌ | $8 | ⭐⭐⭐ |
The most tested and reliable contact sensor. Small form factor, long battery life and lightning-fast response.
Pros:
Buy: Amazon, AliExpress - ~$12
The new P-series has 5-year battery life and built-in tamper alert.
Pros:
Buy: ITEAD, AliExpress - ~$10
Measures temperature and humidity - perfect for climate control and monitoring.
| Product | Temp accuracy | Humidity accuracy | Display | Battery | Price ~USD | Score |
|---|---|---|---|---|---|---|
| Sonoff SNZB-02P | ±0.2°C | ±2% RH | ❌ | CR2477, 4 years | $11 | ⭐⭐⭐⭐⭐ |
| Aqara Temp/Hum T1 | ±0.3°C | ±3% RH | ❌ | CR2032, 2 years | $15 | ⭐⭐⭐⭐⭐ |
| Sonoff SNZB-02D | ±0.5°C | ±5% RH | ✅ LCD | CR2450, 2 years | $14 | ⭐⭐⭐⭐ |
| IKEA VINDSTYRKA | ±1°C | ±5% RH | ✅ E-ink | USB-C | $45 | ⭐⭐⭐⭐ |
| Sonoff SNZB-02 | ±0.5°C | ±5% RH | ❌ | CR2450, 2 years | $8 | ⭐⭐⭐ |
Swiss-made sensor with high precision and 4-year battery life.
Pros:
Buy: ITEAD, AliExpress - ~$11
Not just temp/humidity, but also PM2.5 and tVOC measurement. Fantastic for indoor climate monitoring.
Pros:
Cons:
Buy: IKEA - ~$45
Radar-based sensors that can detect stationary people - not just motion.
| Product | Technology | Range | Zones | Power | Price ~USD | Score |
|---|---|---|---|---|---|---|
| Aqara FP300 | mmWave | 6m | 24 distances | Battery | $50 | ⭐⭐⭐⭐⭐ |
| Aqara FP2 | mmWave | 8m | 30 zones | USB-C | $72 | ⭐⭐⭐⭐⭐ |
| Aqara FP1E | mmWave | 5m | AI learning | USB-C | $43 | ⭐⭐⭐⭐ |
| Sonoff SNZB-06P | mmWave 5.8GHz | 4m | None | USB-C | $22 | ⭐⭐⭐⭐ |
The first battery-powered mmWave sensor with Zigbee. Perfect for bathrooms and offices.
Pros:
Cons:
Buy: Amazon, AliExpress - ~$50
Cheapest mmWave sensor on the market. Simple but effective.
Pros:
Cons:
Buy: ITEAD, AliExpress - ~$22
The ultimate choice with 30 configurable zones and multi-person tracking.
Buy: Amazon - ~$72
Protect your home from water damage with early warning.
| Product | Alarm | Battery | Extra | Price ~USD | Score |
|---|---|---|---|---|---|
| Aqara Water Leak | Via HA | CR2032, 2 years | Temp sensor | $18 | ⭐⭐⭐⭐⭐ |
| Sonoff SNZB-05P | Via HA | CR2477, 5 years | - | $12 | ⭐⭐⭐⭐ |
| IKEA BADRING | 60dB local | 2x AAA | Built-in siren | $12 | ⭐⭐⭐⭐ |
Small, reliable and has bonus temperature sensor.
Buy: Amazon, AliExpress - ~$18
Has built-in 60dB siren - alerts locally without HA.
Buy: IKEA - ~$12
Detects vibrations, tilt and drop. Perfect for:
Price: ~$18
| Product | Actions | Battery | Price ~USD |
|---|---|---|---|
| Aqara Mini Switch | Single, double, long | CR2032 | $15 |
| Sonoff SNZB-01P | Single, double, long | CR2477 | $10 |
| IKEA SOMRIG | 2 buttons, multiple actions | CR2032 | $12 |
Pros:
Cons:
Best for: Those who want the best regardless of price
Pros:
Cons:
Best for: Budget-conscious users
Pros:
Cons:
Best for: Beginners and those near IKEA
Zigbee Coordinators
You’ll need a coordinator for your sensors.
Automations
Set up automations with your new sensors.
Last updated: December 2025